- Investors
-
Financial Information
Financial Information
Monthly Revenue Report
| Month | Revenue | Previous Year | Discrepancy | Discrepancy Ratio |
|---|---|---|---|---|
| January | 880,229 | 856,600 | 23,629 | 2.76 |
| February | 621,628 | 669,514 | (47,886) | (7.15) |
| March | 727,740 | 726,875 | 865 | 0.12 |
| April | 675,653 | 720,632 | (44,979) | (6.24) |
| May | - | - | - | - |
| June | - | - | - | - |
| July | - | - | - | - |
| August | - | - | - | - |
| September | - | - | - | - |
| October | - | - | - | - |
| November | - | - | - | - |
| December | - | - | - | - |
| Annual Accumulation | 2,905,250 | 2,973,621 | (68,371) | (2.30) |
Unit: New Taiwan Dollar (Thousands); %
Corporate Governance