- Investors
-
Financial Information
Financial Information
Monthly Revenue Report
| Month | Revenue | Previous Year | Discrepancy | Discrepancy Ratio |
|---|---|---|---|---|
| January | 880,229 | 856,600 | 23,629 | 2.76 |
| February | 621,628 | 669,514 | (47,886) | (7.15) |
| March | 727,740 | 726,875 | 865 | 0.12 |
| April | 675,653 | 720,632 | (44,979) | (6.24) |
| May | 659,301 | 689,752 | (30,451) | (4.41) |
| June | 663,752 | 701,585 | (37,833) | (5.39) |
| July | 669,823 | 646,986 | 22,837 | 3.53 |
| August | 631,760 | 639,358 | (7,598) | (1.19) |
| September | 674,886 | 758,711 | (83,825) | (11.05) |
| October | - | - | - | - |
| November | - | - | - | - |
| December | - | - | - | - |
| Annual Accumulation | 6,204,772 | 6,410,013 | (205,241) | (3.20) |
Unit: New Taiwan Dollar (Thousands); %
Corporate Governance