- Investors
-
Financial Information
Financial Information
Monthly Revenue Report
| Month | Revenue | Previous Year | Discrepancy | Discrepancy Ratio |
|---|---|---|---|---|
| January | 856,600 | 0 | 0 | 0.00 |
| February | 669,514 | 0 | 0 | 0.00 |
| March | 726,875 | 0 | 0 | 0.00 |
| April | 720,632 | 0 | 0 | 0.00 |
| May | 689,752 | 0 | 0 | 0.00 |
| June | 701,585 | 0 | 0 | 0.00 |
| July | 646,986 | 0 | 0 | 0.00 |
| August | 639,358 | - | - | - |
| September | 758,711 | 748,876 | 9,835 | 1.31 |
| October | 709,079 | 741,200 | (3,212) | (4.33) |
| November | 678,760 | 725,940 | (47,180) | (6.50) |
| December | - | - | - | - |
| Annual Accumulation | 7,797,852 | 2,216,016 | 5,581,836 | 251.89 |
Unit: New Taiwan Dollar (Thousands); %
Corporate Governance