Financial Information

Monthly Revenue Report

Month Revenue Previous Year Discrepancy Discrepancy Ratio
January 880,229 856,600 23,629 2.76
February 621,628 669,514 (47,886) (7.15)
March 727,740 726,875 865 0.12
April 675,653 720,632 (44,979) (6.24)
May 659,301 689,752 (30,451) (4.41)
June 663,752 701,585 (37,833) (5.39)
July 669,823 646,986 22,837 3.53
August - - - -
September - - - -
October - - - -
November - - - -
December - - - -
Annual Accumulation 4,898,126 5,011,944 (113,818) (2.27)

Unit: New Taiwan Dollar (Thousands); %